![]() |
![]() |
19 T.W. Alexander Drive P.O.Box 14006 Research Triangle Park, NC 27709-4006 Tel: 919.685.9350 Fax: 919.685.9360 info@samsi.info |
Please login (upper-left button) to access the private pages and copyrighted articles of this wiki.
None at present time.
Clicking on a date will take you to that date on the Meeting Summary page.
To upload an attachment, go to 'Edit', click on 'Add images or other files' tab (picture frame icon). Please add private pages and files to the appropriate namespace ('private:pageorfilename').
| Date | Topics and Readings | Notes |
|---|---|---|
| 4/28/2010 | Overview of continuum-kinetic-molecular (CKM) multiscale interaction algorithm | Click on date for notes. |
| 4/21/2010 | Resolution exchange model | Click on date for notes. |
| 3/10/2010 | DNS vs. Gaussian Instantiation | Click on date for notes. |
| 3/03/2010 | Finish Debugging - Adjusting Parameters and Fixing Boundary Condition. | Click on date for notes. |
| 2/24/2010 | Working group debugging session. | Click on date for notes. |
| 2/10/2010 | Please add comments here. | Click on date for notes. |
| 2/03/2010 | Moving forward on delegating work towards addressing desired alternative implementations of possible realizations of a solution. | Click on date for notes. |
| 1/20/2010 | Focused on narrowing list of questions about the 1-d rupture model. | Click on date for notes. |
| 12/03/2009 | We have moved forward with the decision to implement an elementary numerical method for the 1-d plasticity (rupture) model to determine its limitations. | Click on date for notes. |
| 11/18/2009 | Description and construction of algorithm to simulate rupture model. | Click on date for notes. |
| 11/11/2009 | A continuation in the full description of the rupture model. | Click on date for notes. |
| 11/04/2009 | The rupture model was discussed in more detail. In particular, we began to fully describe the model and its parameters. Different numerical methods will be applied to be compared for value. | Click on date for notes. |
| 10/21/2009 | Sorin Mitran presented two models to consider - Rupture and Viscoelastic flow. There is a general agreement to focus on the rupture model, focusing on the inherent multiscale issues. | Click on date for notes. |
| 10/07/2009 | Sorin Mitran led a discussion on Continuum-Molecular Modeling. Continued discussion towards choosing a research problem. | Click on date for notes. |
| 09/30/2009 | Alina Chertock led a discussion on heterogeneous multiscale methods. Continued discussion towards choosing a research problem. | Click on date for notes. |
| 09/23/2009 | Michael Minion led a discussion on the 2007 paper by John Bell, Alejandro Garcia and Sarah Williams titled, 'Numerical Methods for the Stochastic LLNS Equations. | Click on date for notes. |
| 09/16/2009 | Sorin Mitran discussed computational challenges for: Plasticity and rupture, Viscoelastic flow, Biomechanics | Click on date for notes. |
| 09/09/2009 | Ideas/Brainstorming: Multi-scale computations, Burger’s equation with stochastic force, Non-equilibrium problems, Uncertainty quantification, Nonlinear numerics. Identify papers. | Click on date for notes. |
E-mail alias for the group is sd-num AT samsi.info.
| Name | Affiliation | E-mail address |
|---|---|---|
| Anna Amirdjanova | anutka AT umich DOT edu | |
| Dave Anderson | anderson AT math DOT wisc DOT edu | |
| Hakima Bessaih | bessaih AT uwyo DOT edu | |
| Alina Chertock | chertock AT math DOT ncsu DOT edu | |
| Sean Cohen | secohen AT ncsu DOT edu | |
| Shaozhong Deng | shaodeng AT uncc DOT edu | |
| Nuwan deSilva | induyn AT rpi DOT edu | |
| Dan Fovargue | fovargue AT email DOT unc DOT edu | |
| John Fricks | fricks AT stat DOT psu DOT edu | |
| Peter Kramer | kramep AT rpi DOT edu | |
| Kevin Lin | klin AT math DOT arizona DOT edu | |
| Jonathan Mattingly | jon AT math DOT duke DOT edu | |
| Michael Minion | minion AT email DOT unc DOT edu | |
| Sorin Mitran | mitran AT unc DOT edu | |
| Carlos Mora | cmora AT ing-mat DOT udec DOT cl | |
| Anuj Mubayi | anujmubayi AT yahoo DOT com | |
| Hon Keung Tony Ng | ngh AT mail DOT smu DOT edu | |
| Scott Schmidler | schmidler AT stat DOT duke DOT edu | |
| Ravi Srinivasan | rav AT math DOT duke DOT edu | |
| Ilya Timofeyev | ilya AT math AT uh AT edu |
Please note: You should be seeing the screen of the presenters. If not, please send a message or call for assistance. WebEx can run slowly on Unix machines.
If you are having trouble with WebEx or the Teleconference line please contact Sue McDonald (sue AT samsi DOT info, 919-685-9359) or James Thomas (help AT samsi DOT info, 919-685-9307).
You can learn more about WebEx and take tutorials at http://university.webex.com.