![]() |
![]() |
19 T.W. Alexander Drive P.O.Box 14006 Research Triangle Park, NC 27709-4006 Tel: 919.685.9350 Fax: 919.685.9360 info@samsi.info |
Please login (upper-left button) to access the private pages and copyrighted articles of this wiki.
Clicking on a date will take you to that date on the Meeting Summary page.
To upload an attachment, go to 'Edit', click on 'Add images or other files' tab (picture frame icon). Please add private pages and files to the appropriate namespace ('private:pageorfilename').
| Date | Topics and Readings | |
|---|---|---|
| 05/26/2010 | Mandi T.: moment closure on SIS models. | |
| 04/28/2010 | Bruce Rogers: numerical simulations of SIS epidemics on various networks John Mcsweeney: analysis of SIS models on a specific cavemen graph | |
| 04/21/2010 | Group discussion of the past workshop and future projects | |
| 04/07/2010 | Mandi Traud: Networks and Brain models | |
| 03/31/2010 | Group discussion | |
| 03/24/2010 | Mandi Traud and Katie Newhall: progress on stochastic SISR models | |
| 03/17/2010 | John Mcsweeney: simulations of an SIS infection on a ring graph Cindy Greenwood: the reduction of SIRS PAs to SIS PAs | |
| 03/10/2010 | John Mcsweeney: analysis of SIS model on some specific networks Xueying Wang: Pairwise closure approximation comparison Katie Newhall: discretizing neuronal SISR models on network | notes about closure approximations Comparison pdf |
| 03/03/2010 | ||
| 02/23/2010 | Xueying Wang: bifurcation diagrams of deterministic SIS dynamical systems John Mcsweeney: simulations of SIS dynamics Group discussion on epidemic modeling and analysis | |
| 02/17/2010 | Katie Newhall: stochastic SISR models on network Mandi Traud: moment closure approximation to SIS dyamics Group discussion on epidemic modeling | |
| 02/17/2010 | Stochastic epidemic modeling | |
| 01/27/2010 | John Mcsweeney: simulations of SIS dynamics on a “caveman”-type graph Group discussion on numerical schemes for simulating epidemics across various platforms | G. Rozhnova and A. Nunes recent work [pdf][pdf][pdf][pdf]. Also some figures comparing Eames and Keeling eqn's to micros simspdf |
| 01/20/2010 | Gillian Sanders: Modeling costs and benefits of HPV vaccination implementation strategies | |
| 01/13/2010 | Progress report | |
| 12/02/2009 | More on Eames and Keeling moment closures | some notes pdf about simulating Eames and Keeling pairwise approximation model |
| 11/25/2009 | No meeting | Thanksgiving Holiday |
| 11/18/2009 | Pamela Fuller and Toni Wagner talked about HPV on social dynamic network John Mcsweeney summarized the typo in Dangerfield and Keeling's paper | |
| 11/11/2009 | Bruce Rogers and Katie Newhall summarized their ideas and results on epidemic problems | |
| 11/04/2009 | progress report and discussion | |
| 10/28/2009 | No meeting | SAMSI workshop October 26-28 |
| 10/21/2009 | Defined stochastic epidemic models problem | if interested, please edit the contents! |
| 10/21/2009 | John Mcsweeney: kinetic models Cindy Greenwood: stochastic epidemic models | |
| 10/14/2009 | Peter Mucha: Modeling dynamic and network heterogeneities |
|
| 10/07/2009 | Badal Joshi: Hebbian learning Anuj Mubayi: modeling for alcohol addiction | |
| 09/30/2009 | Network software tutorial: Badal Joshi Hebbian learning | |
| 09/23/2009 | James Nolen: kinetic models Group discussion of kinetic models and directions to work on | |
| 09/16/2009 | Anuj Mubayi: social addiction dynamics James Nolen: kinetic models (to be continued next week) | |
| 09/09/2009 | Kevin Lin: networks of dynamical systems and information encoding Peter Mucha: an overview of networks | |
| 09/03/2009 | Group introduction and organizational meeting |
E-mail alias for the group is sd-net AT samsi.info.
| Name | Affiliation | E-mail address |
|---|---|---|
| Amarjit Budhiraja | amarjit AT unc DOT edu | |
| Enrico Capobianco | enrico.capobianco AT gmail DOT com | |
| Amogh Deshpande | addeshpa AT ncsu DOT edu | |
| Vanja Dukic | vanja AT uchicago DOT edu | |
| Luis Gordillo | luis.f.gordillo AT gmail DOT com | |
| Cindy Greenwood | pgreenw AT math DOT la DOT asu DOT edu | |
| Pierre Gremaud | gremaud AT ncsu DOT edu | |
| John Harlim | jharlim AT cims DOT nyu DOT edu | |
| Kazi Ito | kito AT math DOT ncsu DOT edu | |
| Badal Joshi | joshi AT math DOT duke DOT edu | |
| Peter Kramer | kramep AT rpi DOT edu | |
| Jaechoul Lee | jaechlee AT math DOT boisestate DOT edu | |
| Kevin Lin | klin AT math DOT arizona DOT edu | |
| Jon Mattingly | jon AT math DOT duke DOT edu | |
| Scott McKinley | mckinley AT math DOT duke DOT edu | |
| John McSweeney | mcsweeney AT samsi DOT info | |
| Anuj Mubayi | anujmubayi AT yahoo DOT com | |
| Peter Mucha | mucha AT unc DOT edu | |
| Katie Newhall | newhak AT rpi DOT edu | |
| James Nolen | nolen AT math DOT duke DOT edu | |
| Lea Popovic | lpopovic AT mathstat DOT concordia DOT ca | |
| Bruce Rogers | rogers AT mathpost DOT asu DOT edu | |
| Scott Schmidler | schmidler AT stat DOT duke DOT edu | |
| Rav Srinivasan | rav AT math DOT duke DOT edu | |
| Yi Sun | yisun AT cims DOT nyu DOT edu | |
| Rachel Thomas | rachel AT math DOT duke DOT edu | |
| Ilya Timofeyev | ilya AT math DOT uh DOT edu | |
| Anand Vidyashankar | anv4 AT cornell DOT edu | |
| Xueying Wang | xueying AT samsi DOT info | |
| Richard Yamada | yryamada AT umich DOT edu |
Barhelemy, et al, Dynamical patterns of epidemic outbreaks in complex heterogeneous networks, J. Theoretical Biology vol 235 (2005) pp275-288. pdf
Joel C Miller, Spread of infectious disease through clustered populations, J. R. Soc. Interface 2009 6, 1121-1134. [pdf]
M Simões, M.M Telo da Gama and A Nunes, Stochastic fluctuations in epidemics on networks, J. R. Soc. Interface 2008 5, 555-566. [pdf]
Ganna Rozhnova and Ana Nunes, Cluster approximations for infection dynamics on random networks. [pdf]
Ganna Rozhnova and Ana Nunes, Population dynamics on random networks: simulations and analytical models. [pdf]
Ganna Rozhnova and Ana Nunes, SIRS dynamics on random networks: simulations and analytical models. [pdf]
Ganna Rozhnova and Ana Nunes, Fluctuations and oscillations in a simple epidemic model. [pdf]
Richard J. Braun et al. Applications of small-world network theory in alcohol epidemiology. Journal of Studies on Alcohol. July 2006 v67 i4 p591(9). [pdf]
Naoki Masuda and Norio Konno. Transmission of severe acute respiratory syndrome in dynamical small-world networks. Physical Review E 69, 031917(2004). [pdf]
Azmy S. Ackleh et al. Ecosystem modeling of college drinking: Parameter estimation and comparing models to data. Mathematical and Computer Modelling 50 (2009) 481-497. [pdf]
D. R Hunter et al.,statnet: Software tools for the representation, visualization, analysis and simulation of network data, Journal of statistical software,2008. [pdf]
M. S Handcock et al, ergm: A package to fit, simulate and diagnose exponential-family models for networks, Journal of Statistical Software,2008. [pdf]
G Kovacic, L Tao, AV Rangan and D Cai.Fokker-Planck description of conductance-based integrate-and-fire neuronal networks. Physical Review E, 2009. [pdf]
C.-Y. Liu and D. Q. Nykamp. A kinetic theory approach to capturing interneuronal correlation: The feedforward case. Journal of Computational Neuroscience, 26: 339-368, 2009. [pdf]
D. Q. Nykamp and D. Tranchina. Fast neural network simulations with population density methods. Neurocomputing. 32:487-492, 2000. [pdf]
Maxim S. Shkarayev et al, Architectural and functional connectivity in scale-free integrate-and-fire networks, 2009 [pdf]
Eric Kolaczyk's book: Statistical Analysis of Network Data, Springer, 2009
Mark Newman, The structure and function of complex networks, 2003. [pdf]
Lu et al, Impact of network topology on decision-making, 2009. [pdf]
Traud, Amanda L., Frost, Christina, Mucha, Peter, and Porter, Mason. Visualization of Communities in Networks, 2009. chaosviscomms.pdf millerinfectclusteredpops.pdf
Please note: You should be seeing the screen of the presenters. If not, please send a message or call for assistance. WebEx can run slowly on Unix machines.
If you are having trouble with WebEx or the Teleconference line please contact Sue McDonald (sue AT samsi DOT info, 919-685-9359) or James Thomas (help AT samsi DOT info, 919-685-9307).
You can learn more about WebEx and take tutorials at http://university.webex.com.