![]() |
![]() |
19 T.W. Alexander Drive P.O.Box 14006 Research Triangle Park, NC 27709-4006 Tel: 919.685.9350 Fax: 919.685.9360 info@samsi.info |
Please login (upper-left button) to access the private pages and copyrighted articles of this wiki.
Next meeting will be on Wednesday, 2/23/2011.
Clicking on a date will take you to that date on the Meeting Summary page.
To upload an attachment, go to 'Edit', click on 'Add images or other files' tab (picture frame icon). Please add private pages and files to the appropriate namespace ('private:pageorfilename').
| Date | Topics and Readings | Notes |
|---|---|---|
| 11/30/2010 | Multiscale methods | Notes by Peter Kramer |
| 11/18/2010 | Meeting with Sorin Mitran | Notes by Peter Kramer |
| 11/09/2010 | Multiscale methods | Notes by Peter Kramer |
| 10/15/2010 | Meeting with Sorin Mitran | Notes by Peter Kramer;Slides from Transition Workshop |
| 09/28/2010 | Multiscale methods | Notes by Peter Kramer |
| 09/14/2010 | Multiscale methods | Notes by Peter Kramer |
| 08/13/2010 | Multiscale methods | Notes by Peter Kramer; Additional Notes |
| 07/23/2010 | Multiscale methods | Continuation of discussion;Notes |
| 07/09/2010 | Multiscale methods | Continuation of discussion;Notes |
| 05/04/2010 | Multiscale methods | Continuation of discussion;Notes |
| 04/27/2010 | Summer schedule Multiscale methods | Continuation of discussion;Notes |
| 04/20/2010 | Multiscale methods | Continuation of discussion;Notes |
| 04/13/2010 | Multiscale methods | Continuation of discussion |
| 03/30/2010 | Multiscale methods | Continuation of discussion;Notes |
| 03/23/2010 | Multiscale methods Dynamics for the spread of dengue fever in Peru | Continuation of discussion; Notes Presentation by César V. Munayco Escate; Reference |
| 03/09/2010 | Multiscale methods | Continuation of discussion; Notes |
| 03/02/2010 | Multiscale methods | Continuation of discussion |
| 02/23/2010 | Multiscale methods | Continuation of discussion; Notes |
| 02/16/2010 | Multiscale methods | Continuation of discussion by Peter Kramer and John Harlim |
| 02/09/2010 | Predictive distribution based on a deterministic hydrological model for run-off Multiscale methods | Presentation by Ingelin Steinsland Continuation of discussion by Peter Kramer and John Harlim; Notes |
| 02/02/2010 | Multiscale methods | Presentation by John Harlim |
| 01/26/2010 | Disease dynamics; Multiscale methods | Presentation by Dan Rios; Minutes |
| 01/19/2010 | Multiscale methods | Continuation of discussion by Peter Kramer; Minutes |
| 01/12/2010 | Multiscale methods | Continuation of discussion by Peter Kramer; Minutes |
| 11/24/2009 | Multiscale methods | Continuation of discussion by John Harlim and Peter Kramer |
| 11/17/2009 | Bayesian modelling for weather predictions | Presentation by Hongfei Li |
| 11/10/2009 | Multiscale methods | Continuation of discussion by John Harlim |
| 11/03/2009 | Heterogeneous multiscale methods | Presentation by Ily Timofeyev Discussion by John Harlim |
| 10/20/2009 | Dynamic disease model | Presentation by Carlos Torre |
| 10/13/2009 | Fundamentals of Statistical Analysis of Computer Model Data | Presentation by Susie Bayarri |
| 10/6/2009 | Modeling and Analysis of Stochastic Invasion Process | Presentation by Michael Lavine Presentation by Susie Bayarri Paper from Michael Lavine |
| 09/29/2009 | Parametrization of Turbulent Transport by Messoscale Eddies | Presentation by Peter Kramer |
| 09/22/2009 | Modeling Issues in Molecular and Ocean Dynamics | Presentation by Peter Kramer More material in the Meeting Summary page Meeting Notes |
| 09/17/2009 | Introductory meeting |
E-mail alias for the group is sp-stats AT samsi.info.
| Name | Affiliation | E-mail address |
|---|---|---|
| Susie Bayarri | University of Valencia | susie DOT bayarri AT uv DOT es |
| Francisco M Beltran | University of California, Santa Cruz | beltran63 AT gmail DOT com |
| Jim Berger | SAMSI | berger AT samsi DOT info |
| Mark Berliner | Ohio State University | mb AT stat DOT osu DOT edu |
| Candace Berrett | Ohio State University | cberrett AT stat DOT osu DOT edu |
| Veronica Berrocal | Duke University | vjb2 AT stat DOT duke DOT edu |
| K Sham Bhat | Penn State | kgb130 AT psu DOT edu |
| Marta Blangiardo | Imperial College | m DOT blangiardo AT imperial DOT ac DOT uk |
| Jo Eidsvik | The Norwegian University of Science and Technology | joeid AT math DOT ntnu DOT no |
| César V. Munayco Escate | Ministry of Public Health, Peru | cvmunayco AT gmail DOT com |
| Anabel Forte Deltell | University of Valencia | anabel DOT forte AT uv DOT es |
| Cindy Greenwood | Arizona State University | pgreenw AT math DOT asu DOT edu |
| Darrent Gemoets | University of Wyoming | dgemoets AT uwyo DOT edu |
| Murali Haran | Penn State | mharan AT stat DOT psu DOT edu |
| John Harlim | North Carolina State University | jharlim AT cims DOT nyu DOT edu |
| Radu Herbei | Ohio State University | herbei AT stat DOT osu DOT edu |
| David Holland | EPA | holland DOT david AT epa DOT gov |
| Zhaowei Hua | University of North Carolina | zhua AT email DOT unc DOT edu |
| Gabriel Huerta | University of New Mexico | ghuerta AT stat DOT unm DOT edu |
| Monica Jackson | American University | monica AT drlady DOT com |
| Gardar Johannesson | Lawrence Livermore National Laboratory | gardar AT llnl DOT go |
| Emily L. Kang | Ohio State University | lei AT samsi DOT info |
| Peter Kramer | Rensselaer Polytechnic Institute | kramep AT rpi DOT edu |
| Hans Kuensch | ETH Zurich | kuensch AT stat DOT math DOT ethz DOT ch |
| Jaeyong Lee | Seoul National University | leejyc AT gmail DOT com |
| Michael Levine | Purdue University | mlevins AT purdue DOT edu |
| Hongfei Li | IBM | liho AT us DOT ibm DOT com |
| Ernst Linder | University of New Hampshire | elinder AT unh DOT edu |
| Crystal Linkletter | Brown University | Crystal_Linkletter AT brown DOT edu |
| Danilo Lopes | Duke University | dll11 AT stat DOT duke DOT edu |
| Rajib Paul | Western Michigan University | rajib DOT paul AT wmich DOT edu |
| Rui Paulo | ISEG, Technical University of Lisbon, Portugal | rui AT iseg DOT utl DOT pt |
| Gavino Puggioni | University of North Carolina | gavino AT email DOT unc DOT edu |
| Ana Rappold | EPA | rappold DOT ana AT epa DOT gov |
| Sylvia Richardson | Imperial College | sylvia DOT richardson AT imperial DOT ac DOT uk |
| Bruno Sanso | University of California Santa Cruz | bruno AT ams DOT uscc DOT edu |
| Marian Scott | University of Glasgow, UK | marian AT stats DOT gla DOT ac DOT uk |
| Ron Smith | Center for Ecology and Hydrology | ris AT ceh DOT ac DOT uk |
| Ingelin Steinsland | The Norwegian University of Science and Technology | ingelins AT math DOT ntnu DOT no |
| Jenise Swall | EPA | Swall DOT Jenise AT epa DOT gov |
| Xiaojing Wang | Duke University | xiaojing DOT wang AT duke DOT edu |
| Robert Wolpert | Duke University | wolpert AT stat DOT duke DOT edu |
| Chengwei Yuan | University of New Hampshire | cw DOT yuan AT unh DOT edu |
| Sourish Das | SAMSI / Duke University | sourish DOT das AT stat DOT duke DOT edu |
| Nathan Urban | Penn State | nurban AT psu DOT edu |
| Ilya Timofeyev | University of Houston | ilya AT math DOT uh DOT edu |
Please note: You should be seeing the screen of the presenters. If not, please send a message or call for assistance. WebEx can run slowly on Unix machines.
If you are having trouble with WebEx or the Teleconference line please contact Sue McDonald (sue AT samsi DOT info, 919-685-9359) or James Thomas (help AT samsi DOT info, 919-685-9307).
You can learn more about WebEx and take tutorials at http://university.webex.com.