![]() |
![]() |
19 T.W. Alexander Drive P.O.Box 14006 Research Triangle Park, NC 27709-4006 Tel: 919.685.9350 Fax: 919.685.9360 info@samsi.info |
Please login (upper-left button) to access the private pages and copyrighted articles of this wiki.
Next Meeting :: No Meeting until further announcement
1. (“Mixtures”) - Micheas, Chakraborty (leaders), Page, Gelfand, Assuncao, Yang, Matteson, Lawson, Gomez-Rubio, Mateu, Nicolis
2. (“Components/Interactions”) - Assuncao, Lopes (leaders), Waller, Illian, Gomez-Rubio, Mateu, Nicolis
3. (“Model Assessment”) - Gomez-Rubio, Gelfand (leaders), Matteson, Waller, Micheas, Chakraborty
Clicking on a date will take you to that date on the Meeting Summary page.
To upload an attachment, go to 'Edit', click on 'Add images or other files' tab (picture frame icon). Please add private pages and files to the appropriate namespace ('private:pageorfilename').
| Suggested Readings | Work presentation |
|---|---|
| DP and Finite Mixture Models :: Mazet and Brie (2006) Ji et al. (2009) Kottas and Sanso (2007) Escobar and West (1995) Diebolt and Robert (1994) Jasra et al. (2005) Cappe et al. (2004) |
E-mail alias for the group is sp-point AT samsi.info.
| Name | Affiliation | E-mail address |
|---|---|---|
| Renato Assuncao | Universidade Federal de Minas Geais | assuncao@est.ufmg.br |
| Marta Blangiardo | Imperial College | m.blangiardo@imperial.ac.uk |
| Avishek Chakraborty | Duke University | ac103@stat.duke.edu |
| Alan Gelfand | Duke University | alan@stat.duke.edu |
| Souparno Ghosh | Duke University | sghosh@stat.tamu.edu |
| Virgilio Gomez-Rubio | Imperial College | Virgilio.Gomez@uclm.es |
| Zhaowei Hua | University of North Carolina-Chapel Hill | zhua@email.unc.edu |
| Sandra Hurtado Rua | University of Connecticut, Storrs | shurtado@stat.uconn.edu |
| Janine Illian | University of St Andrews | janine@mcs.st-and.ac.uk |
| Andrew Lawson | Medical Universty of South Carolina | lawsonab@musc.edu |
| Ran Liu | University of Connecticut, Storrs | ran.liu@uconn.edu |
| Danilo Lopez | Duke University | dll11@stat.duke.edu |
| Antonio López Quílez | Universitat de València | Antonio.Lopez@uv.es |
| James Lynch | University of South Carolina | lynchjd@mailbox.sc.edu |
| Jorge Mateu | University Jaume | mateu@mat.uji.es |
| David Matteson | Cornell University | dm484@cornell.edu |
| Athanasios Micheas | University of Missouri-Columbia | amicheas@stat.missouri.edu |
| Jesper Moeller | Aalborg University | jm@math.aau.dk |
| Orietta Nicolis | University of Bergamo | orietta.nicolis@unibg.it |
| Garritt Page | Duke University | page@stat.duke.edu |
| Gavino Puggioni | Emory University | gavino@email.unc.edu |
| Sylvia Richardson | Imperial College | sylvia.richardson@imperial.ac.uk |
| Huiyan Sang | Texas A&M University | huiyan@stat.tamu.edu |
| Colette van Lieshout | Centre for Mathematics & Computer Science | Marie-Colette.van.Lieshout@cwi.nl |
| Lance Waller | Emory University | lwaller@emory.edu |
| Hongxia Yang | Duke University | firewater1984@gmail.com |
Please note: You should be seeing the screen of the presenters. If not, please send a message or call for assistance. WebEx can run slowly on Unix machines.
If you are having trouble with WebEx or the Teleconference line please contact Sue McDonald (sue AT samsi DOT info, 919-685-9359) or James Thomas (help AT samsi DOT info, 919-685-9307).
You can learn more about WebEx and take tutorials at http://university.webex.com.