![]() |
![]() |
19
T.W. Alexander Drive P.O.Box 14006 Research Triangle Park, NC 27709-4006 Tel: 919.685.9350 Fax: 919.685.9360 info@samsi.info |
Sequential Monte Carlo Methods Program
| Announcements |
|
** Clicking on a date will take you to that date on the Meeting Summary page. ** You will find there detailed minutes of the meetings.
| DATE |
TOPICS & Readings | Notes |
| 07/02/09 |
|
Slides that Aude was planning to present. |
| 06/18/09 | Status update from all subgroups, see summary. | |
| 06/04/09 | Status update from all subgroups, see summary. | |
| 05/07/09 | Meeting to resume interactions and get the new subgroups started. |
|
| Temporary on hold |
Meetings temporarily put on hold while underlying research goes on. Resuming end of April. |
Please check Julien's email on resuming the interactions, and e-mail him about your interests. Thanks ! |
| 11/21/08 | Lecture by Geneviève Lefebvre, from Université du Québec à Montréal:
|
This works is part of her PhD thesis [16] Lefebvre (2007). |
| 11/14/08 | No meeting |
|
| 11/07/08 | No meeting |
|
| 10/31/08 | Lecture by Jan Hannig: |
|
| 10/24/08 | Lecture by Arnaud Doucet:
|
Reference paper on the subject: [1] Del Moral, Doucet, Jasra (2006). |
| 10/17/08 |
Lecture by Julien Cornebise on the asymptotic analysis of quality criterions such as the Coefficient of Variation of the weights in Sequential Importance Sampling, and its applications to design adaptive methods in SMC.
|
This lecture relies on
|
| 10/10/08 | Lecture by Sylvain Rubenthaler.
This is a much extended version of the talk Sylvain gave in Duke last week (now including the sktech of the proof and the applications). |
This lecture relies on his article [12] Del Moral, Patras, Rubenthaler (2006), soon to be published. |
| 10/03/08 | Lecture by Robert Griffiths:
|
When asked for a short list of references, Bob advises:
|
| 9/26/08 | Lecture by Sylvain Rubenthaler on Boltzmann nonlinear operators, based on pp. 98-106 from [3]:
|
For potential applications of SMC as alternative to MCMC, Cajo (who could not make it today) points to
We will talk about these in a future meeting. |
| 9/19/08 | Introductory lecture by Arnaud Doucet on SMC:
|
At next meeting, Sylvain Rubenthaler will present [2] Graham and Meleard (1997) and its more detailed version [3] Graham and Meleard (1999). |
| 9/11/08 | Group introduction and organizational meeting. |
| Name | Affiliation | Email Address |
| Artin Armagan | Duke University | artin AT stat DOT duke DOT edu |
| Jim Berger | Duke University and SAMSI | berger AT samsi DOT info |
| Jaya Bishwal | UNC-Charlotte | J DOT Bishwal AT uncc DOT edu |
| Luke Bornn | Univ. of British Columbia | l DOT bornn AT stat DOT ubc DOT ca |
| Mark Briers | mark DOT briers AT cantab DOT net | |
| Rong Chen | Rutgers University | rongchen AT stat DOT rutgers DOT edu |
| Nicolas Chopin | University of Bristol | nicolas DOT chopin AT bristol DOT ac DOT uk |
| Jacob Colvin | Univ. of California-Santa Cruz | jcolvin AT ams DOT ucsc DOT edu |
| Julien Cornebise | SAMSI | jcornebise AT samsi DOT info |
| Jessi Cisewski | UNC-Chapel Hill | cisewski AT email DOT unc DOT edu |
| Sourish Das | SAMSI | sourish DOT das AT gmail DOT com |
| Arnaud Doucet | Univ. of British Columbia | arnaud AT stat DOT ubc DOT ca |
| David Dunson | Duke University | dunson AT stat DOT duke DOT edu |
| Ernest Fokoue | Kettering University | efokoue AT kettering DOT edu |
| Robert Griffiths | Oxford University | griff AT stats DOT ox DOT ac DOT uk |
| Jan Hannig | UNC-Chapel Hill | hannig AT email DOT unc DOT edu |
| Roman Holenstein | Univ. of British Columbia | romanh AT cs DOT ubc DOT ca |
| Mark Huber | Duke University | mhuber AT math DOT duke DOT edu |
| Aude Grelaud | INRA | aude DOT grelaud AT jouy DOT inra DOT fr |
| Norikazu Ikoma | ikoma AT ecs DOT kyutech DOT ac DOT jp | |
| Chunlin Ji | Duke University | chunlin DOT ji AT duke DOT edu |
| Steve Koutsourelakis | Cornell University | pk285 AT cornell DOT edu |
| Ioanna Manolopolou | Duke University | im30 AT stat DOT duke DOT edu |
| Jonathan Mattingly | Duke University | jonm AT math DOT duke DOT edu |
| Eric Moulines | Telecom Paristech | eric DOT moulines AT telecom-paristech DOT fr |
| Chiranjit Mukherjee | Duke University | cm114 AT stat DOT duke DOT edu |
| Olasunkanmi Obanubi | olasunkanmi DOT obanubi AT ic DOT ac DOT uk | |
| Giovanni Petris | University of Arkansas | GPetris AT uark DOT edu |
| Christian Robert | xian AT ceremade DOT dauphine DOT fr | |
| Sylvain Rubenthaler | rubentha AT unice DOT fr | |
| Bingxin Shen | bingxin DOT shen AT gmail DOT com | |
| Cajo ter Braak | cajo DOT terbraak AT wur DOT nl | |
| Andrew Thomas | helsinkiant AT gmail DOT com | |
| Veronica Verrocal | Duke University | vjb2 AT stat DOT duke DOT edu |
| Anand Vidyashankar | Cornell University | anv4 AT cornell DOT edu |
| Ryo Yoshida | yoshidar AT ism DOT ac DOT jp | |
| Baqun Zhang | N.C. State University | bzhang4 AT ncsu DOT edu |
| [1] | Del Moral, P., Doucet, A., and Jasra, A. (2006), Sequential monte carlo samplers, Journal of the Royal Statistical Society: Series B (Statistical Methodology), 68(3), 411-436. [ bib | .pdf ] |
| [2] | Graham, C. and Meleard, S. (1997), Stochastic particle approximations for generalised boltzmann models and convergence estimates, Annals of Probability, 25, 115-132. [ bib | .pdf ] |
| [3] | Graham, C. and Meleard, S. (1999), Probabilistic tools and monte-carlo approximations for some Boltzmann equations, ESAIM: Proc., 10, 77-126. [ bib | .pdf ] |
| [4] | Bink, M., Boer, M., ter Braak, C., Jansen, J., Voorrips, R., and van de Weg, W. (2008), Bayesian analysis of complex traits in pedigreed plant populations, Euphytica, 161(1), 85-96. [ bib | .pdf ] |
| [5] | Jain, S. and Neal, R. (2007), Splitting and merging components of a nonconjugate Dirichlet process mixture model, Bayesian Analysis, 2(3), 445-472. [ bib | .pdf ] |
| [6] | Griffiths, R. and Tavare, S. (1994), Ancestral inference in population genetics, Statistical Science, 9, 307-307. [ bib | .pdf ] |
| [7] | Harding, R., Fullerton, M., Griffiths, R., Bond, J., Cox, M., Schneider, J., Moulin, D., and Clegg, J. (1997), Archaic african and asian lineages in the genetic ancestry of modern humans, Am. J. Hum. Genet., 60, 772-98. [ bib | .pdf ] |
| [8] | Stephens, M. and Donnelly, P. (2000), Inference in molecular population genetics, Journal of the Royal Statistical Society: Series B (Methodological), 62(4), 605-635. [ bib | .pdf ] |
| [9] | Griffiths, R. (2002), Ancestral inference from gene trees, in M. Veuille and M. Slatkin, eds., Modern Developments in Theoretical Population Genetics: the Legacy of Gustave Malécot, pp. 94-117, Oxford University Press. [ bib | .pdf ] |
| [10] | De Iorio, M. and Griffiths, R. (2004), Importance sampling on coalescent histories. I, Advances in Applied Probability, pp. 417-433. [ bib | .pdf ] |
| [11] | De Iorio, M., Griffiths, R., Leblois, R., and Rousset, F. (2005), Stepwise mutation likelihood computation by sequential importance sampling in subdivided population models, Theoretical Population Biology, 68(1), 41-53. [ bib | .pdf ] |
| [12] | Del Moral, P., Patras, F., and Rubenthaler, S. (2006), Coalescent tree based functional representations for some Feynman-Kac particle models, HAL preprint hal-00086532. [ bib | .pdf ] |
| [13] | Cornebise, J., Moulines, E., and Olsson, J. (2008), Adaptive methods for sequential importance sampling with application to state space models, Statistics and Computing, (To appear), 10.1007/s11222-008-9089-4. [ bib | DOI | .pdf ] |
| [14] | Douc, R. and Moulines, E. (2008), Limit theorems for weighted samples with applications to sequential Monte Carlo methods, Ann. Statist., 36(5), 2344-2376. [ bib | .pdf ] |
| [15] | Douc, R., Moulines, E., and Olsson, J. (2008), On the auxiliary particle filter, Probability and Mathematical Statistics, 28(To appear). [ bib | .pdf ] |
| [16] | Lefebvre, G. (2007), Practical issues in modern Monte Carlo integration, Ph.D. thesis, McGill University. [ bib | http | .pdf ] |
None yet.
Working Groups Dial-in & WebEx Instructions
| 1.
Go to the email invitation that you received announcing the meeting,
or go directly to WebEx: https://samsi.webex.com |
Entire site © 2002-2008, Statistical and Applied Mathematical Sciences Institute. All Rights Reserved.
Last modified