![]() |
![]() |
19
T.W. Alexander Drive P.O.Box 14006 Research Triangle Park, NC 27709-4006 Tel: 919.685.9350 Fax: 919.685.9360 info@samsi.info |
Granular
Materials - Engineering Applications
A
Working Group in Development, Assessment and Utilization of Complex Computer
Models
Group Leaders: Bruce Pitman (Univ. of Buffalo)
Announcements
|
Meeting Time: Thursday 10:30 -
12:00 Remote access for the meeting is available: Via teleconference at 919-685-9338 WebEx Note: Until we can get the needed bandwidth, equipment, etc. for broadcasting meetings via a webcam, SAMSI will be employing the following process for remote participation in working groups. A webcam picture will be available for viewing during the meetings. However, for audio, participants will have to call into the conference line. |
Meeting Activities
| Date | Topics & Readings | Notes |
| 4-19-07 | We will meet today and discuss some plans. Also, Tony O'Hagan suggested this paper. | |
| 3-29-07 | No meeting this week, but here is the working document with updates based on last Thursdays meeting. | |
| 3-22-07 | A short chat to catch up and discuss a potential sampling problem. | |
| 2-22-07 | Today we will discuss some possible sampling methods. | |
| 2-15-07 | No meeting today, but here is some stuff about calibration from Vancouver: calibration talk and matlab code and examples. | |
| 2-8-07 | Today we will touch base and look at effective friction. | |
| 1-18-07 | Today we will look at some results from emulators and look at Kieth's notes on Bayes linear stuff. You can find Keith's notes here. Also, here are some pictures from a GASP emulator. | |
| 1-11-07 | Today we will look at Montserrat Notes. | |
| 12-08-06 | We plan to discuss flows from one valley at Montserrat Tar River Valley data and \pin down some specific tasks. | |
| 11-14-06 | No meeting today, but here is a status report. | |
| 10-17-06 | We plan to discuss Robert's notes on a pyroclastic flow model. | |
| 10-10-06 | We plan to discuss details of applying some Bayes linear ideas to our granular flow models. | |
| 10-05-06 | methodolgy working group | Michael Goldstein will be presenting next Monday (10-9-06) in the methodology working group meeting. Also, \links to reference articles on Bayes linear methods are available here. |
| 9-27-06 | Bayes linear strategies for matching hydrocarbon reservoir history | sorry this file is giant -- if you're local and want a copy, let me know |
Group Members
| Name | Affiliation | Email Address |
| Dorin Drignei | Oakland University | drignei (at) oakland.edu |
| Michael Goldstein | Durham University | michael.goldstein (at) durham.ac.uk |
| Jennifer Joyce | UNC-CH | jendjoy (at) email.unc.edu |
| Nancy Nichols | University of Reading | n.k.nichols (at) rdg.ac.uk |
| Abani Patra | University of Buffalo | abani (at) buffalo.edu |
| Luis Pericchi | University of Puerto Rico | luarpr (at) gmail.com |
| Bruce Pitman | Univ. of Buffalo | pitman (at) buffalo.edu |
| Michael Shearer | N.C. State | shearer (at) ncsu.edu |
| Elaine Spiller | SAMSI | spiller (at) math.duke.edu |
| Robert Wolpert | Duke | rlw (at) duke.edu |
| Susie Bayarri | SAMSI/Valencia | susie.bayarri (at) uv.es |
| Scott McKinley | Duke | mckinley (at) math.duke.edu |
Send your comments about this site to: Bruce Pitman